CALENDAR OF TRAINING 2025
| DATE | TITLE OF PROGRAMME | STATUS | ||
| 14 April - 9 May | Enhancing Teacher Professional Development in Secondary Mathematics Education Adapting Classroom-Based Research | Regular Course | ||
| 14 April - 9 May | Implementing Classroom-Based Alternative Assessment in Secondary Science Education | Regular Course | ||
| 15-16 April | Workshop on Google for Workspace Education | Customised | ||
| 22 April | AI-Powered Teaching Tools for SEA Educators | Open to all | ||
| 24 April | Revolutionising STEM Learning | Open to all | ||
| 28-29 April | Planning, Designing and Implementing Instructional Strategies for Effective Project-Based Learning in Solar Still Project | Open to all | ||
| 8 May - 8 June | Artificial Intelligence (AI) Literacy Workshop | Open to all | ||
| 13- 15 May | Workshop on Design Thinking and iOS App Development Using iPad Apple: An Innovative Approach to Creative Solutions | Open to all | ||
| 29 May - 5 June | Batch 2: School Holiday Programme | Open to all | ||
| 12 June | INFO SESSION: 14th Regional Congress: Search for SEAMEO Young Scientists (SSYS) 2026 Greenovate: Youth Turning Vision into Action for a Sustainable Future |
Open to all | ||
| 14-17 July | Mastering Green School Practices: A TTT Program | Customised | ||
| 28-29 July | Personalised Learning Incorporating Educational Neuroscience with AI | Open to all | ||
| 4-29 August | Exploring Future Trends in Primary Mathematics Education to develop mathematical thinking skills | Open to all | ||
| 8-10 September | CoSMEd XI 2025 | Open to all | ||
| 17-19 September | SEAMEO STEM Challenge 2025 | Open to all | ||
| 24 September - 15 October |
Third Country Training Programme (TCTP) 2025: Curriculum and Textbook Development for Professional Enhancement of Secondary Science Educators | Customised | ||
| 24 September | Webinar: Reimagining Assessments with Backward Design and AI | Open to all | ||
| 9 - 12 February 2026 | 14th Regional Congress: Search for SEAMEO Young Scientists (SSYS) | Open to all | ||